YORKING YDE8600TA-TA3 generator
YORKING YDE8600TA-TA3 generator is not in stock and will be shipped as soon as available again.
Delivery time: approximately 2 weeks
Collection possible from warehouse Fabrikstr. 1
Collection date after consultation
Questions to the product?
Questions to the product?
Shipping Information
Shipping Information
Shipping costs are calculated based on the weight and the destination country. A shipping cost calculator for the entire contents of the shopping cart is available here on the product page (below the price information).
We ship up to approx. 30 kg with parcel service. We ship items with higher weight using general cargo freight forwarding or, in the case of large units, by direct transport.
Please contact us if you have special delivery requirements.
| category | Technical data |
|---|---|
| Model | YDE8600TA-TA3 (Equal Power) |
| Rated power | 5.5 kVA / 5.5 kW (1~ 230 V) or 6.9 kVA / 5.5 kW (3 ~ 400/230 V) |
| Maximum power | 6.0 kVA / 6.0 kW (1~) or 7.5 kVA / 6.0 kW (3~) |
| Nominal voltage | 230V (single phase) / 400/230V (three phase) |
| Rated current | 23.9 A (1~) / 9.9 A (3~) |
| phases | 1-phase / 3-phase |
| frequency | 50 Hz |
| Rated speed | 3000 rpm |
| Power factor (cos φ) | 1 (1~) / 0.8 (inductive) (3~) |
| DC output | 12 V / 8.3 A |
| Tank capacity | 14.5 L |
| Runtime at 100% load | 6.5 h |
| Noise level (LwA) | 94 dB(A) |
| Noise level @ 7 m | 74 dB(A) |
| Protection class | IP23 |
| Insulation class | F |
| Design | Silent (soundproofed) |
| excitation | Controlled silicon self excitation, constant voltage |
| Dimensions (L×W×H) | 1005 × 525 × 680 mm (without wheels) |
| Weight | 170 kg |
| Motor | |
| Engine model | YD192FG |
| Engine type | 1 cylinder, 4-stroke, direct injection, air-cooled |
| Engine displacement | 0.498 L |
| Engine rated power | 7.5 kW @ 3000 rpm |
| startup system | Electric start |
| battery | DC 12 V, 36 Ah |
| starter | 1.2 kW |
| Oil fill quantity | 1.7 L |
| Oil quality | SAE 10W-30 |
| Fuel consumption | 1.23 L/h (50%), 1.75 L/h (75%), 2.23 L/h (100%) |
| steering | |
| Control Panel | Smartgen HGM4020 |
-
Start system
Payment & Security
Payment methods:
Your payment information is processed securely. We do not store any credit card details and do not have access to your credit card details.



