PRAMAC CUBE HYBRID light tower
PRAMAC CUBE HYBRID light tower is not in stock and will be shipped as soon as available again.
Delivery time: approx. 16 weeks
Availability for pickups could not be loaded
Questions to the product?
Questions to the product?
Shipping Information
Shipping Information
Shipping costs are calculated based on the weight and the destination country. A shipping cost calculator for the entire contents of the shopping cart is available here on the product page (below the price information).
We ship up to approx. 30 kg with parcel service. We ship items with higher weight using general cargo freight forwarding or, in the case of large units, by direct transport.
Please contact us if you have special delivery requirements.
Dimensions min. (L x W x H) | 1230 x 1160 x 2405mm |
Dimensions max. (L x W x H) | 1790 x 1735 x 8400 mm |
Dry weight | 1100kg |
Mast System | Hydraulic |
Mast rotation | 340° |
Luminosity | 4 x 120W |
Lamp type | LED |
Total Lumens | 69600 lm |
Illumination (180°/360°) | 2500 m2 |
Motor | Yanmar L70N |
Motor cooling | Air |
Number of cylinders | 1 |
Motor speed (50/60 Hz) | 3000 / 3600 rpm |
Liquid tray (110%) | √ |
Generator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Battery recharge time | 6 h 15′ |
Battery operating time | 8h |
Input socket (A/V/Hz) | 16/220/50 – 16/240/60 |
Sound pressure | 0 – 66 dB(A) @ 7m |
Wind stability | 110 km/h |
Tank content | 170 l |
Total operating time | 342 h |
-
Start system
Payment & Security
Payment methods:
Your payment information is processed securely. We do not store any credit card details and do not have access to your credit card details.