YORKING YDE12 E generator
YORKING YDE12 E generator is not in stock and will be shipped as soon as available again.
Delivery time: approx. 12 weeks
Availability for pickups could not be loaded
Questions to the product?
Questions to the product?
Shipping Information
Shipping Information
Shipping costs are calculated based on the weight and the destination country. A shipping cost calculator for the entire contents of the shopping cart is available here on the product page (below the price information).
We ship up to approx. 30 kg with parcel service. We ship items with higher weight using general cargo freight forwarding or, in the case of large units, by direct transport.
Please contact us if you have special delivery requirements.
Frequency (Hz) | 50 |
Output voltage (V) | 230 |
Output current (A) | 39.1 |
Speed (RPM) | 3000 |
Output power (KVA) | 9 |
max. Output power (KVA) | 10 |
Soundproof hood | open version |
Phases | 1 |
Current circuit breaker | without |
Generator Type | Transistorized self-exitation and constant voltage (AVR) |
Tank capacity liters | 34 |
Fuel consumption L/hour | 2.83 |
Running time at rated power (hours) | 12 |
Noise level dB (A) >7m | 85 |
Dimensions (L×W×H) mm) | 1060×660×750 |
Weight kg | 220 |
Startup system | Electric starter |
Fuel Type | Diesel |
Motor oil Type | CD grade or SAE10W30, 15W40 |
Engine Model | YD2V80 |
Motor Type | Double cylinder, V-twins, 4-stroke, water-cooled, bow wave type |
Bore × Stroke | 80×79 |
Engine displacement (ccm) | 794 |
Compression | 11:01 |
Motor power (kW) / (rpm) | 12 / 3,000 |
Cooling system | Water |
Battery | 12V - 36AH |
-
Start system
Payment & Security
Payment methods:
Your payment information is processed securely. We do not store any credit card details and do not have access to your credit card details.